Scheduler & Queue Activity Monitor
| Source | Message | Time |
|---|---|---|
| queue | Queue processed at 18:39:24 | 18:39:24 |
| scheduler | Scheduler tick at 18:39:21 | 18:39:21 |
| queue | Queue processed at 18:39:15 | 18:39:15 |
| scheduler | Scheduler tick at 18:39:11 | 18:39:11 |
| queue | Queue processed at 18:39:04 | 18:39:04 |
| scheduler | Scheduler tick at 18:39:01 | 18:39:01 |
| queue | Queue processed at 18:38:56 | 18:38:56 |
| scheduler | Scheduler tick at 18:38:52 | 18:38:52 |
| queue | Queue processed at 18:38:45 | 18:38:45 |
| scheduler | Scheduler tick at 18:38:42 | 18:38:42 |
| queue | Queue processed at 18:38:36 | 18:38:36 |
| scheduler | Scheduler tick at 18:38:32 | 18:38:32 |
| queue | Queue processed at 18:38:26 | 18:38:26 |
| scheduler | Scheduler tick at 18:38:23 | 18:38:23 |
| queue | Queue processed at 18:38:15 | 18:38:15 |
| scheduler | Scheduler tick at 18:38:12 | 18:38:12 |
| queue | Queue processed at 18:38:05 | 18:38:05 |
| scheduler | Scheduler tick at 18:38:02 | 18:38:02 |
Auto-refreshes every 5 seconds